Intranet versus Extranet
Attribute | Intranet | Extranet |
| Geographical Distance | Within an organization | Between an organization and a supplier |
| Communication | Intra-Firm | Inter-Firm |
| Accessibility | Corporate users | Corporate users and suppliers |
| Entities | Employees. | Suppliers customers or other external business partners. |
| Linkage | Intranet is corporate LAN that uses internet technology and is secured behind the company's firewall. Links various service clients, databases and applications | an extranet extend internet uses TCP IP protocol to link intranets over the public internet |
| Use | Used to host databases, content management systems, staff information time clocks and bookkeeping applications, offered training module, facilitate communication with the discussion boards and serve as a central calendar for the entire company | Used to host price list that can be easily updated, take orders from customers, maintained technical documents and facilitate collaboration among multiple forms without giving any one of them access to the others entire secure network |
| Security | Internal risks | Risks from suppliers |
| Applications | Few applications of intranets are: i)Banks ii)IT companies iii)Manufacturing companies iv)Large retail companies v)Service companies (i.e., travel,hotel) vi)Publication houses vii)Consultancy firms | Few applications of extranets are: i)IT services ii)Computer companies (hardware) iii)financial Services iv)Travel v)Manufacturing vi)Professional services vii)Real estates |
| Previous | Next |
|---|
Comments
Post a Comment